AP Series
LED Poster
5mm(Outdoor),4mm(Indoor),2.5mm(Indoor) Available
Lower Power Consumption
The power consumption for an LED Poster is only 1/10 of that used in LCD panel. ( Comparable with the same size)
Easy Move & Maintenance
Easy transportation and moving by using the strong wheel.
Easy place for power supply and LED panels.
We can make customized size as per request
Smart Asynchronous control
Group Intelligent Control(GIC System).
Location Precise Advertising.
Advertising Management System 3G/4G/WIFI/USB control.
GPS real-time monitoring.
系列参数
| Parameter |
| ||
| Model Type | AP5 | AP4 | AP2.5 |
| Pixel Pitch (mm) | 5 | 4 | 2.5 |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| LED type | SMD 2727 | SMD2121(Black) | SMD2121(Black) |
| Module Size(mm) | 160*160 | 256*128 | 160*80mm |
| Screen Size (mm) | 32*32 | 1024*1536mm | 640*1280mm |
| Screen Resolution (W*H) | 640(W)*1280(H)mm | 256*384 | 256*512 |
| Frame Size(mm) | 128(W)*256(H) | 1282*1908*95 | 715*1720*95mm |
| Frame Materials | Aluminum frame / Steel base | Aluminum frame / Steel base | Aluminum frame / Steel base |
| Cover materials | Armored glass | Armored glass | Armored glass |
| Working Environment | Outdoor | Indoor | Indoor |
| Weight | 150KG | 110 KG | 100KG |
| Brightness | 6,000nits | ≥1400nit | ≥1500nit |
| Scanning | 1/8 scan | 1/16 Scan | 1/32 Scan |
| View Angle (50% brightness) | H≥110°, v≥55° | H≥110°, v≥55° | H≥110°, v≥55° |
| Viewing Distance | 3-60m | ≥4m | ≥3m |
| Max Power consumption(W) | 1000 watts | 860W | 1000W |
| Input Voltage | AC 220/110±15% | AC 220/110±15% | AC 220/110±15% |
| MTBF | ≥ 10,000 hs | ≥ 10,000 hs | ≥ 10,000 hs |
| Operating Temperature | -30 ℃ ~ +60 ℃ | -30 ℃ ~ +60 ℃ | -30 ℃ ~ +60 ℃ |
| Operationg humidity | 10%~75% | 10%~75% | 10%~75% |
| Control System | Support Local Area Network, Internet, 3G,4G, WIFI | Support Local Area Network, Internet, 3G, 4G,WIFI | Support Local Area Network, Internet, 3G, 4G,WIFI |
| Certificates | UL,CE,ROHS | UL,CE,ROHS | UL,CE,ROHS |
